We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
ICAO | Name | Landing cost | Remarks | Options |
---|---|---|---|---|
KSAN | San Diego Intl | $21.00 / $315.00 / $630.00 | Technology Chemical | Choose |
KSAT | San Antonio Intl | $20.00 / $300.00 / $600.00 | Industrial | Choose |
KSAV | Savannah/Hilton Head Intl | $18.00 / $270.00 / $540.00 | Chemical | Choose |
KSBA | Santa Barbara Muni | $27.00 / $405.00 / $810.00 | Refinery | Choose |
KSDF | Louisville Intl-Standiford Fie | $22.00 / $330.00 / $660.00 | Technology Medical | Choose |
KSEA | Seattle-Tacoma Intl | $27.00 / $405.00 / $810.00 | Refinery | Choose |
KSFB | Orlando Sanford Intl | $26.00 / $390.00 / $780.00 | Technology | Choose |
KSFO | San Francisco Intl | $40.00 / $600.00 / $1,200.00 | Technology Extraction | Choose |
KSJC | Mineta San Jose Intl | $29.00 / $435.00 / $870.00 | Industrial | Choose |
KSLC | Salt Lake City Intl | $37.00 / $555.00 / $1,110.00 | Technology | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.