We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
ICAO | Name | Landing cost | Remarks | Options |
---|---|---|---|---|
KPAE | Snohomish County (Paine Fld) | $35.00 / $525.00 / $1,050.00 | Extraction | Choose |
KPBI | Palm Beach Intl | $20.00 / $300.00 / $600.00 | Chemical | Choose |
KPDX | Portland Intl | $38.00 / $570.00 / $1,140.00 | Technology | Choose |
KPHL | Philadelphia Intl | $33.00 / $495.00 / $990.00 | Medical Chemical | Choose |
KPHX | Phoenix Sky Harbor Intl | $29.00 / $435.00 / $870.00 | Extraction Refinery | Choose |
KPIT | Pittsburgh Intl | $24.00 / $360.00 / $720.00 | Technology | Choose |
KRDU | Raleigh-Durham Intl | $19.00 / $285.00 / $570.00 | Technology | Choose |
KRIC | Richmond Intl | $17.00 / $255.00 / $510.00 | Medical | Choose |
KRNO | Reno/Tahoe Intl | $20.00 / $300.00 / $600.00 | Chemical | Choose |
KRSW | Southwest Florida Intl | $22.00 / $330.00 / $660.00 | Technology | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.