We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
KACK | Nantucket Memorial | $14.00 / $210.00 / $420.00 | Technology | Choose |
KACT | Waco Rgnl | $14.00 / $210.00 / $420.00 | Technology | Choose |
KACV | California Redwood Coast-Humboldt County Airport | $13.00 / $195.00 / $390.00 | Medical | Choose |
KACY | Atlantic City Intl | $16.00 / $240.00 / $480.00 | Chemical | Choose |
KADM | Ardmore Mun | $14.00 / $210.00 / $420.00 | Waste management | Choose |
KADS | Addison | $12.00 / $180.00 / $360.00 | Waste management | Choose |
KADW | Joint Base Andrews | $15.00 / $225.00 / $450.00 | Medical | Choose |
KAEG | Double Eagle Ii | $12.00 / $180.00 / $360.00 | Waste management | Choose |
KAEX | Alexandria Intl | $18.00 / $270.00 / $540.00 | Chemical | Choose |
KAFJ | Washington Co | $8.00 / $120.00 / $240.00 | Waste management | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.