We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
KSOY | Sioux Center Mun | $7.00 / $105.00 / $210.00 | Food processing | Choose |
KSPB | Scappoose Industrial Airpark | $9.00 / $135.00 / $270.00 | Clothing | Choose |
KSPF | Black Hills-Ice | $10.00 / $150.00 / $300.00 | Waste management | Choose |
KSPG | Albert Whitted | $12.00 / $180.00 / $360.00 | Refinery | Choose |
KSPH | Springhill | $8.00 / $120.00 / $240.00 | Refinery | Choose |
KSPZ | Silver Springs | $8.00 / $120.00 / $240.00 | Clothing | Choose |
KSQL | San Carlos | $11.00 / $165.00 / $330.00 | Industrial | Choose |
KSRE | Seminole Mun | $7.00 / $105.00 / $210.00 | Chemical | Choose |
KSSF | Stinson Muni | $12.00 / $180.00 / $360.00 | Refinery | Choose |
KSSI | Mckinnon St Simons Island | $11.00 / $165.00 / $330.00 | Technology | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.