We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
KPVW | Hale Co | $11.00 / $165.00 / $330.00 | Waste management | Choose |
KPWC | Pine River Regl | $7.00 / $105.00 / $210.00 | Agriculture | Choose |
KPWD | Sher-Wood | $7.00 / $105.00 / $210.00 | Food processing | Choose |
KPWG | Mcgregor Executive | $9.00 / $135.00 / $270.00 | Waste management | Choose |
KPYG | Pageland | $7.00 / $105.00 / $210.00 | Food processing | Choose |
KPYN | Piedmont Mun | $7.00 / $105.00 / $210.00 | Food processing | Choose |
KPYX | Perryton Ochiltree County Airport | $8.00 / $120.00 / $240.00 | Industrial | Choose |
KPZQ | Presque Isle Co | $7.00 / $105.00 / $210.00 | Waste management | Choose |
KRAS | Mustang Beach | $9.00 / $135.00 / $270.00 | Food processing | Choose |
KRAW | Warsaw Mun | $7.00 / $105.00 / $210.00 | Clothing | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.