We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
KDXR | Danbury Mun | $17.00 / $255.00 / $510.00 | Waste management | Choose |
KDXX | Lac Qui Parle County | $7.00 / $105.00 / $210.00 | Agriculture | Choose |
KDYA | Demopolis Mun | $7.00 / $105.00 / $210.00 | Refinery | Choose |
KDYB | Summerville | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
KDYL | Doylestown | $9.00 / $135.00 / $270.00 | Agriculture | Choose |
KDYR | Dyersburg Mun | $9.00 / $135.00 / $270.00 | Waste management | Choose |
KDYT | Sky Harbor | $8.00 / $120.00 / $240.00 | Clothing | Choose |
KDZB | Horseshoe Bay Airpark | $8.00 / $120.00 / $240.00 | Waste management | Choose |
KDZJ | Blairsville | $9.00 / $135.00 / $270.00 | Waste management | Choose |
KEAG | Eagle Grove Mun | $7.00 / $105.00 / $210.00 | Waste management | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.