We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
KCOD | Yellowstone Rgnl | $10.00 / $150.00 / $300.00 | Refinery | Choose |
KCOI | Merritt Island | $10.00 / $150.00 / $300.00 | Technology | Choose |
KCOM | Coleman Mun | $7.00 / $105.00 / $210.00 | Industrial | Choose |
KCOQ | Cloquet Carlton Co | $9.00 / $135.00 / $270.00 | Food processing | Choose |
KCOT | Cotulla-La Salle Co | $9.00 / $135.00 / $270.00 | Clothing | Choose |
KCPC | Columbus Co Mun | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
KCPF | Ford | $10.00 / $150.00 / $300.00 | Agriculture | Choose |
KCPM | Compton/Woodley | $12.00 / $180.00 / $360.00 | Technology | Choose |
KCPT | Cleburne Mun | $9.00 / $135.00 / $270.00 | Extraction | Choose |
KCPU | Calaveras Co-Rasmussen | $9.00 / $135.00 / $270.00 | Waste management | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.