We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
CZML | 108 Mile | $9.00 / $135.00 / $270.00 | Refinery | Choose |
CZMN | Pikwitonei | $7.00 / $105.00 / $210.00 | Food processing | Choose |
CZMT | Masset | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
CZPB | Sachigo Lake | $8.00 / $120.00 / $240.00 | Industrial | Choose |
CZPC | Pincher Creek | $9.00 / $135.00 / $270.00 | Food processing | Choose |
CZPO | Pinehouse Lake | $8.00 / $120.00 / $240.00 | Food processing | Choose |
CZRJ | Round Lake (Weagamow Lake) Seaplane Base | $8.00 / $120.00 / $240.00 | Extraction | Choose |
CZSJ | Sandy Lake | $8.00 / $120.00 / $240.00 | Waste management | Choose |
CZSN | South Indian Lake | $8.00 / $120.00 / $240.00 | Food processing | Choose |
CZTA | Bloodvein River | $7.00 / $105.00 / $210.00 | Waste management | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.