We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
|
|
|
Landing cost
|
Remarks | Options |
|---|---|---|---|---|
| 9G6 | Pine Hill | $7.00 / $105.00 / $210.00 | Food processing | Choose |
| 9G8 | Ebensburg | $8.00 / $120.00 / $240.00 | Chemical | Choose |
| 9IS0 | Cedar Ridge | $7.00 / $105.00 / $210.00 | Food processing | Choose |
| 9IS2 | Schertz Field | Prohibited | Food processing | Choose |
| 9K7 | Ellsworth Mun | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
| 9K8 | Kingman Airport - Clyde Cessna | $9.00 / $135.00 / $270.00 | Waste management | Choose |
| 9L2 | Edwards AF Aux North Base | Prohibited | Agriculture | Choose |
| 9M4 | Ackerman-Choctaw Co | $7.00 / $105.00 / $210.00 | Agriculture | Choose |
| 9M6 | Kelly | $9.00 / $135.00 / $270.00 | Food processing | Choose |
| 9M8 | Sheridan Mun | $9.00 / $135.00 / $270.00 | Clothing | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.