We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
ICAO | Name | Landing cost | Remarks | Options |
---|---|---|---|---|
DNAA | Nnamdi Azikiwe Intl | $11.00 / $165.00 / $330.00 | Waste management | Choose |
DNMM | Murtala Muhammed | $17.00 / $255.00 / $510.00 | Industrial | Choose |
DRRN | Diori Hamani | $9.00 / $135.00 / $270.00 | Waste management | Choose |
DTTA | Carthage | $14.00 / $210.00 / $420.00 | Extraction | Choose |
DXNG | Niamtougou Intl | $9.00 / $135.00 / $270.00 | Agriculture | Choose |
EBBR | Brussels National | $28.00 / $420.00 / $840.00 | Medical Industrial | Choose |
EDDB | Berlin Brandenburg Airport | $27.00 / $405.00 / $810.00 | Technology | Choose |
EDDF | Frankfurt/Main | $39.00 / $585.00 / $1,170.00 | Technology | Choose |
EDDK | Cologne-Bonn | $32.00 / $480.00 / $960.00 | Technology | Choose |
EDDL | Dusseldorf | $27.00 / $405.00 / $810.00 | Medical | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.