We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
![]() |
![]() |
Landing cost
![]() |
Remarks | Options |
---|---|---|---|---|
3GV | East Kansas City | $9.00 / $135.00 / $270.00 | Food processing | Choose |
3H4 | Hillsboro Mun | $7.00 / $105.00 / $210.00 | Food processing | Choose |
3I2 | Mason Co | $7.00 / $105.00 / $210.00 | Food processing | Choose |
3I3 | Sky King | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
3I7 | Phillipsburg | $8.00 / $120.00 / $240.00 | Waste management | Choose |
3J1 | Ridgeland-Claude Dean | $7.00 / $105.00 / $210.00 | Food processing | Choose |
3J6 | Davis | $7.00 / $105.00 / $210.00 | Agriculture | Choose |
3J7 | Greene County Rgnl | $7.00 / $105.00 / $210.00 | Waste management | Choose |
3JC | Freeman Field | $7.00 / $105.00 / $210.00 | Waste management | Choose |
3K3 | Syracuse-Hamilton County Muni | $9.00 / $135.00 / $270.00 | Agriculture | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.