We're glad that you've decided to join Aviatife! Here is the first of two steps of registration. Please choose your starting airport. In the next step, you will provide your airline details.
|
|
|
Landing cost
|
Remarks | Options |
|---|---|---|---|---|
| 0A3 | Smithville Mun | $7.00 / $105.00 / $210.00 | Food processing | Choose |
| 0A4 | Johnson City | $7.00 / $105.00 / $210.00 | Waste management | Choose |
| 0A7 | Hendersonville | $7.00 / $105.00 / $210.00 | Agriculture | Choose |
| 0A8 | Bibb Co | $7.00 / $105.00 / $210.00 | Industrial | Choose |
| 0A9 | Elizabethton Muni | $7.00 / $105.00 / $210.00 | Food processing | Choose |
| 0AK | Pilot Station | $7.00 / $105.00 / $210.00 | Food processing | Choose |
| 0B1 | Bethel Regl | $7.00 / $105.00 / $210.00 | Waste management | Choose |
| 0B4 | Hartington Muni/ Bud Becker Fl | $8.00 / $120.00 / $240.00 | Waste management | Choose |
| 0B5 | Turners Falls | $8.00 / $120.00 / $240.00 | Agriculture | Choose |
| 0B8 | Elizabeth Field | $9.00 / $135.00 / $270.00 | Agriculture | Choose |
Pro tip!
The search feature is pretty advanced! You can use special prefixes to refine your search. Suppose you want to search for a specific ICAO code. In that case, you can prefix it with icao:, for example icao:EPKT (note that you can search for it without prefix actually, but there cases where the system will find some other airports with the phrase in the name, for example). You can filter airports with has: prefix. There are currently three options: has:hardsurface, has:ils, has:lights. Try it for yourself, paste this into the search field: Germany has:lights has:hardsurface.